Tags
No Tags
Title: | Ada, Ohio |
Author: | Sanborn Map Company; Bell and Howell Information and Learning |
Description: | STREETS: Ballard; Buckeye [22-70]; Gilbert N. [1-25]; Gilbert S. [69-94]; Johnson N.; Johnson S. [2-46]; Main S. [1-44]; Mill; SPECIALS: Ada City Hall; Ada Coal & Lumber Co.; Ada Fire Department Building; First Presbyterian Church; Hotel Park; Murray Block; Normal Steam Laundry; Opera House; P. F. W. & O. R. R. Depot; Zion Tabernacle |
Permanent Link: | http://hdl.handle.net/2374.OX/68306 |
Date: | May, 1900 |
Files | Size | Format | View |
---|---|---|---|
reel01-6575-00009.jp2 | 3.208Mb | JPEG 2000 image |
![]() |