Tags
No Tags
Title: | Ada, Ohio |
Author: | Sanborn Map Company; Bell and Howell Information and Learning |
Description: | STREETS: Buckeye W. [200-316]; Center E. [100-117]; Center W. [100-135]; Gilbert N. [101-230]; Gilbert S. [101-129]; Highland Av. W. [201-299]; Lincoln Av. W. [200-380]; Main N. [524-615]; SPECIALS: Ada Farmers' Exchange; Ernsberger Milling Co.; North Main Street Public School; St. Mark's Ev. Lutheran Church |
Permanent Link: | http://hdl.handle.net/2374.OX/68283 |
Date: | April, 1924 |
Files | Size | Format | View |
---|---|---|---|
reel01-6575-00023.jp2 | 2.225Mb | JPEG 2000 image |
![]() |