Tags
No Tags
Title: | Ada, Ohio |
Author: | Sanborn Map Company; Bell and Howell Information and Learning |
Description: | STREETS: Buckeye W. [100-250]; Gilbert N. [200-435]; Heistand; Highland Ave. W. [100-251]; Hoosier [100-229]; Irvine S. S.; Main N. [201-433]; Montfort W. [100-247]; SPECIALS: Ada City Mill; Ada Clay Co. Drain Tile M'f'g; First Methodist Episcopal Church; Smith A. B. Flour Mill; Young House; Young's Block |
Permanent Link: | http://hdl.handle.net/2374.OX/67022 |
Date: | November, 1910 |
Files | Size | Format | View |
---|---|---|---|
reel01-6575-00012.jp2 | 3.236Mb | JPEG 2000 image |
![]() |